Club Champion: Marty Storer
Finalist: Albert Steg
Points Race
1 | Zamanian Alex | 428 |
2 | David Kornwitz | 323 |
3 | Howard Rosenthal | 304 |
4 | Albert Steg | 287 |
5 | Michael Kay | 284 |
6 | Rich Sweetman | 221 |
7 | Marty Storer | 206 |
8 | Ed Ahola | 202 |
9 | Eric Sulkala | 196 |
10 | Roger Rondeau | 186 |
11 | Daniel Bluestone | 176 |
12 | Phyllis Seidel | 172 |
13 | Eric Wicklund | 144 |
14 | Paul A Caracciolo | 129 |
15 | Marcus Hermansen | 114 |
16 | Jeremy Kornwitz | 113 |
17 | Duncan Noyes | 108 |
18 | Steve Cummings | 91 |
19 | Brad Hinrichs | 73 |
20 | Paul M Caracciolo | 72 |
21 | Steve Boggess | 62 |
22 | Josh White | 58 |
23 | Dave Cox | 58 |
24 | Daniel Stroe | 57 |
25 | Chris Legendre | 55 |
26 | Ed Rozmiarek | 52 |
27 | Bogdan Ianculescu | 51 |
28 | John Smidt | 40 |
29 | Nick Vining | 37 |
30 | Anne Bidner | 36 |
31 | Charles Grandon | 36 |
32 | Adam Rosen | 35 |
33 | Shahin Sadeghzadeh | 32 |
34 | Rob Brennan | 31 |
35 | Andrew DeCarlo | 26 |
36 | Steve Georgopoulos | 25 |
37 | Marc Krell | 24 |
38 | David Bowen | 24 |
39 | Tony Wuersch | 23 |
40 | Mark Rigel | 22 |
41 | Michael Urban | 20 |
42 | Robert McKean | 20 |
43 | Bobby Forkin | 19 |
44 | Mark Grassia | 18 |
45 | Dan Chicoine | 17 |
46 | Chris Rollins | 16 |
47 | Tom O'Riordan | 15 |
48 | Jim McKenna | 15 |
49 | Simon Simon | 14 |
50 | Val Antohi | 14 |
51 | Ed Murray | 12 |
52 | Dale Libkin | 12 |
53 | Pam Keeney | 11 |
54 | Diane Werbner | 10 |
55 | Leeann Breau | 7 |
56 | Shana Krell | 7 |
57 | Payson Krell | 7 |
58 | Evan Kurker | 7 |
59 | Doug Bacon | 5 |
60 | Eugene Kim | 4 |
61 | Jennifer Carp | 4 |
62 | Craig Adams | 2 |
63 | John Neale | 2 |
64 | Chaz Tayeh | 2 |
65 | Emily Shire | 2 |
66 | Matt Bradywood | 2 |
Tournament & Playoffs Results
June Tournament
Results: (18 Players)
Main: 1st Alex Zamanian, 2nd Nick Vining, SF Phyllis Seidel, SF Mark Grassia
Consolation: 1st Rich Sweetman, 2nd David Kornwitz
May Tournament
Results: (20 players)
Main: 1st Michael Kay, 2nd Eric Sulkala, SF Marty Storer, SF Rich Sweetman
Consolation: 1st Jeremy Kornwitz, 2nd Alex Zamanian
April Tournament
Results: (25 players)
Main: 1st David Kornwitz, 2nd Albert Steg, SF Daniel Bluestone, SF Eric Wicklund
Consolation: 1st Phyllis Seidel, 2nd Howard Rosenthal
March Tournament
Results: (21 players)
Main: 1st Roger Rondeau, 2nd Rich Sweetman, SF Alex Zamanian, SF Ed Rozmiarek
Consolation: 1st Paul A. Caracciolo, 2nd Howard Rosenthal
February Tournament
Results: (24 players)
Main: 1st Alex Zamanian, 2nd Dave Cox, SF Roger Rondeau, SF Eric Sulkala,
Consolation: 1st Chris Legendre, 2nd Anne Bidner
January Tournament
Results: (34 Players)
Main: 1st Michael Kay, 2nd Albert Steg, SF Howard Rosenthal, SF Daniel Stroe
Consolation: 1st David Kornwitz, 2nd Alex Zamanian
December Tournament
Results: (28 Players)
Main: 1st Marcus Hermansen, 2nd Rich Sweetman, SF Alex Zamanian, SF Roger Rondeau
Consolation: 1st Ed Ahola, 2nd David Kornwitz
November Tournament
Results: (29 Players)
Main: 1st Howard Rosenthal, 2nd Alex Zamanian, SF Duncan Noyes, SF Josh White
Consolation: 1st Albert Steg, 2nd Daniel Bluestone
October Tournament
Results: (23 players)
Main: 1st Ed Ahola, 2nd David Kornwitz, SF Eric Wicklund, SF Paul A. Caracciolo
Consolation: 1st Albert Steg, 2nd Brad Hinrichs
September Tournament
Results: (31 players)
Main: 1st Marty Storer, 2nd Eric Sulkala, SF Daniel Bluestone, SF Bogdan Ianculescu
Consolation: 1st Alex Zamanian, 2nd Phyllis Seidel