Club Champion: Herb Gurland

Finalist: Mark Damish

Points Race

NEBC_Horiz_White
 'EXPERT'                    'A'
001 Herb Gurland      0480      Alex Zamanian     0290 
002 Evan Diamond      0384      John Lorenz       0279 
003 Norm Humer        0294      Jim Williams      0203 
004 Seth Towle        0281      Al Mason          0196 
005 Marty Storer      0264      Joe Moore         0191 
006 Jim Pascoe        0254      Paul Chatalbash   0187 
007 Mark Damish       0244      Marcus Hermansen  0163 
008 Garbis Zerdelian  0235      Doreen Johnson    0144 
009 Connie Machakos   0217      Marty Gross       0133 
010 Ed Abou-Zeid      0212      Jim McKenna       0129 
011 Linc Bedell       0201      Roy Chatalbash    0123 
012 Bob Mojahed       0182      Jim Glover        0116 
013 Walter Trice      0181      Martha Reed       105 
014 Nora Luna         0166      Alix Pasquet      0094 
015 Ivan Birn         0150      Fred Ferguson     0091 
016 Jim Kasarjian     0144      Howard Clouse     0062 
017 John Mansey       0135      Larry Yeager      0061 
018 Michael Urban     0116      Paul Sciaraffa    0057 
019 Dan Chicoine      0108      Gil Evans         0056 
020 Ernie Pitelli     0092      Reg Alleyne       0048 
021 Peter DeWolf      0085      Mo Mojahed        0045 
022 Bill Robertie     0085      Tomas Girnius     0041 
023 Ed Ahola          0059      Carol Gonda       0036 
024 Walter Swan       0031      Jim Sullivan      0035 
025 Mel Drapkin       0030      Paul Farrand      0034 
026 Michael Zehr      0030      Jerry Padova      0033 
027 Jay Giuttari      0025      John Smidt        0032 
028 Alex Perry        0025      Jonathon Taqqu    0023 
029 Ernesto Adrienzen 0018      Linda Ayres       0014 
030 Paul Sprogis      0016      David Tom         0014 
031 Tony Sabbia       0013      Rex Bergles       0012 
032 Gerald Kane       0009      Paula Seegal      0012 
033 Mehran Shahidi    0009      Linda Newton      0012 
034 Daniel Judd       0007      Miriam Kronish    0008 
035 Takis Sakkalis    0002      Rafael Escribano  0008 
036 Jim Day           0002      Ryan Weggler      0006 
037 Martin Stepnowsky 0001 
038 Roni DiSanzo      0001 
039 Rick O'Nanian     0001 
040 Erik Gunvaldson   0001 

Tournament & Playoffs Results