Club Champion: Alex Zamanian
Finalist: Duncan Noyes
Intermediate Player of the Year: Maurice Boueri
Finalist: Pam Keeney
Points Race
Open
| 1 | Alex Zamanian | 420 |
| 2 | Marty Storer | 334 |
| 3 | Paul A. Caracciolo | 275 |
| 4 | Emir Kapanci | 218 |
| 5 | Michael Kay | 185 |
| 6 | Brad Mampe | 172 |
| 7 | Duncan Noyes | 168 |
| 8 | Dougie Roberts | 148 |
| 9 | David Kornwitz | 146 |
| 10 | Tim Churella | 131 |
| 11 | Eric Sulkala | 128 |
| 12 | Rich Sweetman | 124 |
| 13 | Albert Steg | 108 |
| 14 | Danny Lynch | 93 |
| 15 | John Leonard | 82 |
| 16 | Howard Rosenthal | 64 |
| 17 | Andrew Hoy | 50 |
| 18 | Al Theriault | 48 |
| 19 | Stephen Hassman | 45 |
| 20 | Steve Douglas | 36 |
| 21 | Ross Jett | 29 |
| 22 | Tom O'Riordan | 24 |
| 23 | David Bowen | 21 |
| 24 | Weston Stewart-Tennes | 15 |
| 25 | Alex Cohen | 13 |
| 26 | Gary Dodge | 12 |
| 27 | Joe Peck | 12 |
| 28 | Jim McKenna | 9 |
| 29 | Ed Ahola | 7 |
| 30 | Matt Bynorth | 7 |
| 31 | Desiree D'agostino | 7 |
| 32 | Frank DiMaggio | 5 |
| 33 | Phil Perelmuter | 5 |
| 34 | Harrison Romero | 5 |
| 35 | Eric Packer | 4 |
| 36 | Albert Cantito | 2 |
| 37 | Jason Haskell | 2 |
| 38 | Ed Rozmiarek | 2 |
| 39 | Bob Shepley | 2 |
| 40 | John Smidt | 2 |

Intermediate
| 1 | Jack Madden | 182 | ||
| 2 | Juan Buks | 133 | ||
| 3 | Andrew Hoy | 125 | ||
| 4 | Ian Merry | 123 | ||
| 5 | Pam Keeney | 97 | ||
| 6 | Ani Hollisian | 80 | ||
| 7 | Michael Crystal | 75 | ||
| 8 | Brennan Emery | 73 | ||
| 9 | Eric Packer | 67 | ||
| 10 | Debbie Blanchette | 46 | ||
| 11 | Chet Lin | 46 | ||
| 12 | Joshua Lambert | 41 | ||
| 13 | Troy Leonard | 41 | ||
| 14 | Saeed Noroozi | 40 | ||
| 15 | Nancy Bain | 35 | ||
| 16 | Katie Jenkins | 24 | ||
| 17 | Laura Apgar | 19 | ||
| 18 | Firas Fares | 19 | ||
| 19 | Jim Hooper | 19 | ||
| 20 | Noemi Lambert | 17 | ||
| 21 | Jimmy Conlon | 15 | ||
| 22 | Jaime McCoriston | 5 | ||
| 23 | Mike Furlong | 2 | ||
| 24 | Robert McKean | 2 | ||
| 25 | Lyn Walfish | 2 | ||
| 26 | Yuval Yuval | 2 |
Tournament Results
September
Open Division (19)
1st: Marty Storer
2nd: Duncan Noyes
Semis: John Leonard
Semis: Tim Churella
1st Cons: Dougie Roberts
2nd Cons: Emir Kapanci
Intermediate Division (4)
1st: Andrew Hoy
2nd: Ed Rozmiarek
October
Open Division (22)
1st: Emir Kapanci
2nd: Marty Storer
Semis: John Leonard
Semis: Duncan Noyes
1st Cons: Dougie Roberts
2nd Cons: Albert Steg
Intermediate Division (4)
1st: Ed Rozmiarek
2nd: Wanda Roberts
November
Open Division (20)
1st: Alex Zamanian
2nd: Michael Kay
Semis: Marty Storer
Semis: Al Theriault
1st Cons: David Kornwitz
2nd Cons: Duncan Noyes
Intermediate Division (8)
1st: Bernie Harlow
2nd: Pam Keeney
Semis: Sam Kurker
1st Cons: Wanda Roberts
2nd Cons: Ed Rozmiarek
December
Open Division (17)
1st: Rich Sweetman
2nd: Paul A. Caracciolo
Semis: Alex Zamanian
Semis: Stephen Hassman
1st Cons: Eric Sulkala
2nd Cons: Ross Jett
Intermediate Division (8)
1st: Ed Rozmiarek
2nd: Nathan Berger
Semis: Allyson Kurker
1st Cons: Maurice Boueri
2nd Cons: Steve Bohn
January
Event Cancelled
February
Open Division (12)
1st: Paul A. Caracciolo
2nd: Michael Kay
Semis: Brad Mampe
1st Cons: Alex Zamanian
2nd Cons: Dougie Roberts
Intermediate Division (9)
1st: Ed Rozmiarek
2nd: Eric Packer
Semis: Pam Keeney
1st Cons: Steve Bohn
2nd Cons: Peter Shewmaker
March
Open Division (19)
1st: Tim Churella
2nd: Danny Lynch
Semis: Marty Storer
Semis: Howard Rosenthal
1st Cons: David Kornwitz
2nd Cons: Albert Steg
April
Open Division (16)
1st: Emir Kapanci
2nd: Brad Mampe
Semis: Paul A. Caracciolo
Semis: Duncan Noyes
1st Cons: Michael Kay
2nd Cons: Alex Zamanian
Intermediate Division (4)
1st: Eric Bohn
2nd: Pam Keeney
Semis: Mary Lou Bohn
Semis: Steve Bohn
May
Open Division (18)
1st: Alex Zamanian
2nd: Paul A. Caracciolo
Semis: Brad Mampe
Semis: Eric Sulkala
1st Cons: Marty Storer
2nd Cons: Andrew Hoy
June
Open Division (14)
1st: Eric Sulkala
2nd: Alex Cohen
1st Cons: Marty Storer