Club Champion: Alex Zamanian
Finalist: Albert Steg
Intermediate Player of the Year: Mark Frano
Finalist: Stefanie Madanian
Points Race
Open
1 | Alex Zamanian | 491 | ||
2 | David Kornwitz | 411 | ||
3 | Paul A. Caracciolo | 279 | ||
4 | Dougie Roberts | 273 | ||
5 | Brad Mampe | 251 | ||
6 | Marty Storer | 247 | ||
7 | Albert Steg | 183 | ||
8 | Emir Kapanci | 176 | ||
9 | Matt Reklaitis | 159 | ||
10 | Eric Sulkala | 152 | ||
11 | John Leonard | 144 | ||
12 | Rich Sweetman | 127 | ||
13 | Ed Ahola | 115 | ||
14 | Al Theriault | 102 | ||
15 | Tim Churella | 78 | ||
16 | Steve Douglas | 77 | ||
17 | Phil Perelmuter | 68 | ||
18 | Sheila Stein | 63 | ||
19 | Danny Lynch | 61 | ||
20 | Howard Rosenthal | 55 | ||
21 | Will Hohorst | 39 | ||
22 | Gary Dodge | 35 | ||
23 | Eric Packer | 34 | ||
24 | Matt Heid | 14 | ||
25 | Duncan Noyes | 11 | ||
26 | David Bowen | 9 | ||
27 | Tom Peckham | 7 | ||
28 | Ken Rothman | 7 | ||
29 | Tyler Johnson | 5 | ||
30 | Joe Cancelarich | 2 | ||
31 | Zach Grossack | 2 | ||
32 | Jeff Varszegi | 2 |
Intermediate
1 | Don Weng | 309 | ||
2 | Mark Frano | 277 | ||
3 | Mike Forrester | 243 | ||
4 | Stefanie Madanian | 218 | ||
5 | Constantine Brocoum | 150 | ||
6 | Rich Morris | 149 | ||
7 | Juan Buks | 112 | ||
8 | Steve Gregoire | 100 | ||
9 | Troy Leonard | 93 | ||
10 | Pam Keeney | 86 | ||
11 | Jovanni Tankelewicz | 73 | ||
12 | Dan Volchok | 61 | ||
13 | Toni Sennett | 53 | ||
14 | Nancy Bain | 50 | ||
15 | Dan Whitney | 50 | ||
16 | Perry Salmanovich | 47 | ||
17 | Jack Madden | 41 | ||
18 | Christian Ghiran | 40 | ||
19 | Eric Packer | 39 | ||
20 | David Miller | 27 | ||
21 | Scott Bullock | 26 | ||
22 | Randi Schalet | 19 | ||
23 | Michael Crystal | 15 | ||
24 | Joe Pentecost | 12 | ||
25 | Chris Hanson | 10 | ||
26 | Yonatan Grad | 7 | ||
27 | Vince Pelote | 7 | ||
28 | Linda Rata | 7 | ||
29 | Roxie Kierkjian | 5 | ||
30 | Ian Merry | 5 | ||
31 | Emily Rothman | 5 | ||
32 | Phil McGee | 4 | ||
33 | Chris Bacotti | 2 | ||
34 | Connor Bart | 2 | ||
35 | Richard Books | 2 | ||
36 | Regina Dinkes | 2 | ||
37 | Josh Dob--- | 2 | ||
38 | Ilana Geller | 2 | ||
39 | Ken Kudym | 2 | ||
40 | Sevda Lüle | 2 | ||
41 | Helen Muccitelli | 2 | ||
42 | Diego Rosenfeld | 2 | ||
43 | Sylvester Rosenfeld | 2 | ||
44 | Julia Weissman | 2 |
Tournament Results
September
Open Division (20)
1st: Alex Zamanian
2nd: Paul A. Caracciolo
Semis: Dougie Roberts
Semis: Al Theriault
1st Cons: David Kornwitz
2nd Cons: Howard Rosenthal
October
Open Division (19)
1st: Alex Zamanian
2nd: Dougie Roberts
Semis: Sheila Stein
Semis: John Leonard
1st Cons: Brad Mampe
2nd Cons: Gary Dodge
Intermediate Division (14)
1st: Michael Forrester
2nd: Rich Morris
Semis: Jack Madden
Semis: Randi Schalet
1st Cons: Perry Salmanovich
2nd Cons: Juan Buks
November
Open Division (20)
1st: Matt Reklaitis
2nd: Ed Ahola
Semis: Albert Steg
Semis: Paul A. Caracciolo
1st Cons: Alex Zamanian
2nd Cons: Marty Storer
Intermediate Division (14)
1st: Michael Forrester
2nd: Stefanie Madanian
Semis: Eric Packer
Semis: Steve Gregoire
1st Cons: Pam Keeney
2nd Cons: Dan Whitney
December
Open Division (19)
1st: Dougie Roberts
2nd: Tim Churella
Semis: John Leonard
Semis: Ed Ahola
1st Cons: Paul A. Caracciolo
2nd Cons: Rich Sweetman
Intermediate Division (7)
1st: Jovanni Tankelewicz
2nd: Steve Gregoire
Semis: Dan Volchok
1st Cons: Rich Morris
2nd Cons: Mike Forrester
January
Open Division (12)
1st: Marty Storer
2nd: Brad Mampe
Semis: Dougie Roberts
1st Cons: Albert Steg
2nd Cons: Alex Zamanian
Intermediate Division (16)
1st: Mark Frano
2nd: Constantine Brocoum
Semis: Stefanie Madanian
Semis: Troy Leonard
1st Cons: Don Weng
2nd Cons: David Miller
February
Open Division (19)
1st: Alex Zamanian
2nd: Marty Storer
Semis: Dougie Roberts
Semis: John Leonard
1st Cons: Al Theriault
2nd Cons: Eric Sulkala
Intermediate Division (13)
1st: Don Weng
2nd: Juan Buks
Semis: Nancy Bain
1st Cons: Mark Frano
2nd Cons: Toni Sennett
March
Open Division (13)
1st: David Kornwitz
2nd: Brad Mampe
Semis: Marty Storer
Semis: Albert Steg
1st Cons: Alex Zamanian
Intermediate Division (8)
1st: Constantine Brocoum
2nd: Troy Leonard
Semis: Don Weng
Semis: Nancy Bain
1st Cons: Christian Ghiran
April
Open Division (13)
1st: David Kornwitz
2nd: Eric Sulkala
Semis: John Leonard
1st Cons: Emir Kapanci
2nd Cons: Rich Sweetman
Intermediate Division (7)
1st: Mark Frano
2nd: Stefanie Madanian
Semis: Scott Bullock
1st Cons: Don Weng
May
Open Division (14)
1st: David Kornwitz
2nd: Paul A. Caracciolo
Semis: Phil Perelmuter
Semis: Danny Lynch
1st Cons: Emir Kapanci
2nd Cons: Brad Mampe
Intermediate Division (13)
1st: Don Weng
2nd: Stefanie Madanian
Semis: Dan Volchok
1st Cons: Mark Frano
2nd Cons: Rich Morris
[/vc_section]